BAC Journal
>
BAC Convention Committees
BAC Convention Committees
2015 Issue 4
BAC Convention
JOURNAL: ISSUE 4 - 2015
A total of twelve Convention Committees are charged with reviewing resolutions and related materials referred to them by the Executive Board, hearing testimony from delegates, and recommending a course of action to the full Convention. The Committees began meeting several days before the Convention on September 11th, and reported to the full Convention on September 17th, with the exception of the Constitution and Laws Committee, which submitted partial reports on September 14th and again on the 17th.
Local 1 NY President Jerry Sullivan, Jr., Chair of the Constitution and Laws Committee, gives a partial report to the full Convention. |
Communications and Education Committee members meet; from left, Todd Dexter and Tim Palmeri of Local 1 CT, Bill Breheny of ADC 1 of IL, Committee Secretary Dennis Pagliotti of 1 PA/DE and Chair Jim Allen of ADC 1 of IL. |
Delegates serving on the Committees are listed below:
Constitution and Laws | |
---|---|
Jeremiah Sullivan Jr. (Chair) | 1 NY |
Oliver Swan (Secretary) | 7 CN |
Gary Burns | WI DC |
Michael Erdenberger | ADC 1 of IL |
Scott Garvin | 1 MD/VA/DC |
Christopher Guy | 7 NY/NJ |
Jeffrey Smith | 3 IA |
Marvin Smith | 8 SE |
General Good | |
Mark King (Chair) | 2 MI |
John Capo (Secretary) | NJ ADC |
Jeffrey Bloom | ADC 1 of IL |
Todd Buckner | 1 MD/VA/DC |
Glenn Kelly | 8 SE |
Richard Newcomb | 1 PA/DE |
Gary Peifer | 3 CA |
Charles Raso II | 3 MA/ME/NH/RI |
David Toenjes | 8 IL |
Apprenticeship and Training | |
Charles Raso (Chair) | 3 MA/ME/NH/RI |
Carlos Aquin (Secretary) | 13 NV |
Carlos Crespo | NJ ADC |
Larry Crovatto | 1 NY |
Donald Hunt | 15 MO/KS/NE |
Leroy Hunter | WV ADC |
Finance | |
Kenneth Kudela (Chair) | OH-KY ADC |
Michael Lowery (Secretary) | ADC 1 of IL |
Richard Crawford | 13 NV |
Kevin Duncan | NJ ADC |
Phillip Husband | 8 SE |
Charles Kukawka | 2 MI |
Ray Lemke | 3 IA |
Gerald Reinders | 8 NB |
Norman Ringer, Jr. | 9 PA |
Affiliates | |
Ted Champ (Chair) | 4 IN/KY |
Richard Whitney (Secretary) | 4 CA |
Michael Barbera | 1 NY |
Clarence Gallant | 1 PE |
William Greer | 9 PA |
Steven Kantoniemi | 3 CA |
Nelson McMath | 2 MI |
Luciano Padilla | ADC 1 of IL |
Collective Bargaining | |
Richard Tolson (Chair) | NJ ADC |
Anthony DiPerna (Secretary) | 3 NY |
Joseph Battaglia | 1 PA/DE |
Paul Dunford | 2 MI |
Anthony Ivester | 13 NV |
James Moore | 1 NS |
Patrick Schwarz | Four Corners ADC |
Steven Shively | OH-KY ADC |
Pasquale Tirino | 2 NY/VT |
Communications and Education | |
James Allen (Chair) | ADC 1 of IL |
Dennis Pagliotti (Secretary) | 1 PA/DE |
William Breheny | ADC 1 of IL |
Darrell Craig | 8 SE |
Todd Dexter | 1 CT |
Michele Gagliano | 6 ON |
Winall Longdon | 1 NY |
Timothy Palmeri | 1 CT |
International Benefits | |
Thomas Lane (Chair) | 7 NY/NJ |
Craig Hydeman (Secretary) | 15 MO/KS/NE |
Timothy Aikens | ADC 1 of IL |
Jack Figured | 5 PA |
David Kreamer | 3 MA/ME/NH/RI |
Anthony LaCava Jr. | 1 NY |
David Murray | 4 IN/KY |
Denny Vautour | APTTC |
Member Services | |
Lester Kauffman III (Chair) | 5 PA |
Gerald Marotti (Secretary) | 1 CT |
Vital Cardoso | 1 MD/VA/DC |
Michael Cook | 1 MN/ND |
Troy Garland | 3 CA |
Yolanda Overstreet | ADC 1 of IL |
James Pimental | 3 MA/ME/NH/RI |
Gary Russell | 1 NL |
Tim Thompson | Pacific NW ADC |
Officers’ Report | |
Donald Brown (Chair) | E MO ADC |
Robert Mantello (Secretary) | 2 NY/VT |
Leon Jones | NJ ADC |
Stephen Knowles | 4 IN/KY |
Jeannot Levasseur | 4 QC |
John Perkins | 5 OK/AR/TX |
Michael Weigl | 1 SK |
Review and Appeal | |
David Jackson (Chair) | 3 CA |
Fred Hubbard (Secretary) | OH-KY ADC |
John Finder | E MO ADC |
William Hill | 7 NY/NJ |
Tim Ochalek | 2 MI |
Robert Rizzi | 3 MA/ME/NH/RI |
Dwayne Stewart | ADC 1 of IL |
Timothy Wachter | 9 PA |
Safety | |
David Donkin Sr. (Chair) | 9 PA |
John Leonard (Secretary) | 1 NL |
Peter Accica | 2 MI |
Liliana Calderon | ADC 1 of IL |
Michael Clifford | 5 NY |
Daniel Garcia | 4 CA |
Donald Mays | OH-KY ADC |
Kenneth Simone | NJ ADC |