Voting Records of the House of Representatives: Key House Votes
JOURNAL: ISSUE 3 - 2012
1) Extending the Bush Tax Cuts
Contrary to earlier Senate action (see page 14, vote #1), in a 256-171 vote the Republican-led House passed H.R. 8, which extended the Bush tax cuts for one year for even the wealthiest Americans, thereby increasing the long-term deficit and taking money out of the pockets of the families most likely to spend it in the near term. (August 1, 2012)
BAC Position: OPPOSED = Nay/N Vote
2) Defending Davis-Bacon Wage Protections
The Davis-Bacon Act requires construction workers on federal projects to be paid prevailing wages. It ensures fair wages and high-quality work standards for workers and their communities. Enacted in 1931, Davis-Bacon is a perennial target of non-union construction interests such as the Associated Builders & Contractors (ABC) and anti-union politicians. An amendment by Rep. Steve King (R-IA) to the Energy-Water Appropriations bill would prohibit funds from being used to implement, administer or enforce the Davis-Bacon Act was voted down by 184 to 238, owing to bipartisan support. (June 6, 3012)
BAC Position: OPPOSED = Nay/N Vote
3) Protecting Project Labor Agreements (PLAs) in Military Construction
In a pro-building trades amendment brought by Rep. Michael Grimm (R-N.Y.) to the 2013 military construction and veterans affairs bill, House members supported the measure by a margin of 218-198 to strike language that would have effectively limited the ability of the federal government to utilize PLAs. (May 31, 2012)
BAC Position: SUPPORTED = Yea/Y Vote
4) Disapproving Raising the Debt Ceiling
Although the resolution was non-binding, House members went on the record to register their disapproval (a Yea vote) or support for President Obama's request (a Nay vote) to increase the debt ceiling to maintain the continuation of key government services and prevent the dire economic consequence of a national default. The resolution passed by a count of 239-176. (January 18, 2012)
BAC Position: OPPOSED = Nay/N Vote
5) Political Payback to the NLRB
Last fall House Republicans took a huge swipe at the National Labor Relations Board (NLRB), which was created by Congress in 1935 to adjudicate issues rising around the National Labor Relations Act last fall. In a vote of 238-186, the House approved the misleadingly titled Protecting Jobs from Government Interference Act. The bill sought to remove much of the NLRB's power in the midst of the heated controversy involving the NLRB, the Machinists union and Boeing over Boeing's decision to assemble its 787 Dreamliner in nonunion South Carolina instead of in Washington state. (September 15, 2011)
BAC Position: OPPOSED = Nay/N Vote
Representative | District | Party | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
Reflects BAC Position | N | N | Y | N | N | ||
Note: * Open seat 2012 | |||||||
ALABAMA | |||||||
Bonner, Jo | 1 | R | Y | Y | N | Y | Y |
Roby, Martha | 2 | R | Y | Y | N | Y | Y |
Rogers, Mike | 3 | R | Y | Y | N | Y | Y |
Aderholt, Robert B. | 4 | R | Y | Y | N | Y | Y |
Brooks, Mo | 5 | R | Y | Y | N | Y | Y |
Bachus, Spencer | 6 | R | Y | Y | N | Y | Y |
Sewell, Terri A. | 7 | D | N | N | Y | N | N |
ALASKA | |||||||
Young, Don | At Large | R | Y | N | Y | Y | N |
ARIZONA | |||||||
Gosar, Paul A. | 1 | R | Y | Y | N | Y | Y |
Franks, Trent | 2 | R | Y | Y | N | Y | Y |
Quayle, Benjamin | 3 | R | Y | Y | N | Y | Y |
Pastor, Ed | 4 | D | N | N | Y | N | N |
Schweikert, David | 5 | R | Y | Y | N | Y | Y |
Flake, Jeff* | 6 | R | Y | Y | N | Y | Y |
Grijalva, Raúl M. | 7 | D | N | N | Y | N | N |
Barber, Ron [elected 6-12-12] | 8 | D | N | N/A | N/A | N/A | N/A |
ARKANSAS | |||||||
Crawford, Eric A. "Rick" | 1 | R | Y | Y | N | Y | Y |
Griffin, Tim | 2 | R | Y | Y | N | Y | Y |
Womack, Steve | 3 | R | Y | Y | N | Y | Y |
Ross, Mike* | 4 | D | N | N | Y | N | N |
CALIFORNIA | |||||||
Thompson, Mike | 1 | D | N | N | Y | N | N |
Herger, Wally* | 2 | R | Y | Y | N | Y | Y |
Lungren, Daniel E. | 3 | R | Y | Y | N | Y | Y |
McClintock, Tom | 4 | R | Y | Y | N | Y | Y |
Matsui, Doris O. | 5 | D | N | N | Y | N | N |
Woolsey, Lynn C.* | 6 | D | N | N | Y | N | N |
Miller, George | 7 | D | N | N | Y | N | N |
Pelosi, Nancy | 8 | D | N | N | Y | N | N |
Lee, Barbara | 9 | D | N | N | Y | N | N |
Garamendi, John | 10 | D | N | N | Y | N | N |
McNerney, Jerry | 11 | D | Y | N | Y | N | N |
Speier, Jackie | 12 | D | N | N | Y | N | N |
Stark, Fortney Pete | 13 | D | N | N | Y | N | N |
Eshoo, Anna G. | 14 | D | N | N | Y | N | N |
Honda, Michael M. | 15 | D | N | N | Y | N | N |
Lofgren, Zoe | 16 | D | N | N | Y | N | N |
Farr, Sam | 17 | D | N | N | Y | NV | N |
Cardoza, Dennis A.* | 18 | D | NV | N | Y | NV | N |
Denham, Jeff | 19 | R | Y | Y | N | Y | Y |
Costa, Jim | 20 | D | Y | N | Y | N | N |
Nunes, Devin | 21 | R | Y | Y | N | Y | Y |
McCarthy, Kevin | 22 | R | Y | Y | NV | Y | Y |
Capps, Lois | 23 | D | N | N | Y | N | N |
Gallegly, Elton* | 24 | R | Y | Y | N | Y | Y |
McKeon, Howard P. "Buck" | 25 | R | Y | NV | N | Y | Y |
Dreier, David* | 26 | R | Y | Y | N | NV | Y |
Sherman, Brad | 27 | D | N | N | Y | N | N |
Berman, Howard L. | 28 | D | N | NV | Y | N | N |
Schiff, Adam B. | 29 | D | N | N | Y | N | N |
Waxman, Henry A. | 30 | D | N | N | Y | N | NV |
Becerra, Xavier | 31 | D | N | N | Y | N | N |
Chu, Judy | 32 | D | N | N | Y | N | N |
Bass, Karen | 33 | D | N | N | Y | N | N |
Roybal-Allard, Lucille | 34 | D | N | N | Y | N | N |
Waters, Maxine | 35 | D | N | N | Y | N | N |
Hahn, Janice [elected 7-12-11] | 36 | D | N | NV | Y | N | N |
Richardson, Laura | 37 | D | N | N | Y | N | N |
Napolitano, Grace F. | 38 | D | N | NV | Y | N | N |
Sánchez, Linda T. | 39 | D | N | N | Y | N | N |
Royce, Edward R. | 40 | R | Y | Y | N | Y | Y |
Lewis, Jerry* | 41 | R | Y | NV | NV | Y | Y |
Miller, Gary G. | 42 | R | Y | NV | N | Y | Y |
Baca, Joe | 43 | D | N | NV | Y | N | N |
Calvert, Ken | 44 | R | Y | Y | N | Y | Y |
Bono Mack, Mary | 45 | R | Y | Y | N | Y | Y |
Rohrabacher, Dana | 46 | R | Y | Y | N | Y | Y |
Sanchez, Loretta | 47 | D | N | N | Y | N | N |
Campbell, John | 48 | R | Y | Y | N | NV | Y |
Issa, Darrell E. | 49 | R | Y | Y | N | Y | Y |
Bilbray, Brian P. | 50 | R | Y | Y | N | Y | Y |
Filner, Bob* | 51 | D | N | NV | Y | NV | N |
Hunter, Duncan | 52 | R | Y | Y | N | Y | Y |
Davis, Susan A. | 53 | D | N | N | Y | N | N |
COLORADO | |||||||
DeGette, Diana | 1 | D | N | N | Y | N | N |
Polis, Jared | 2 | D | N | N | Y | N | N |
Tipton, Scott R. | 3 | R | Y | Y | N | Y | Y |
Gardner, Cory | 4 | R | Y | Y | N | Y | Y |
Lamborn, Doug | 5 | R | Y | Y | N | Y | Y |
Coffman, Mike | 6 | R | Y | Y | N | Y | Y |
Perlmutter, Ed | 7 | D | N | N | Y | N | N |
CONNECTICUT | |||||||
Larson, John B. | 1 | D | N | N | Y | N | N |
Courtney, Joe | 2 | D | N | N | Y | N | N |
DeLauro, Rosa L. | 3 | D | N | N | Y | N | N |
Himes, James A. | 4 | D | N | N | Y | N | N |
Murphy, Christopher S.* | 5 | D | N | N | Y | N | N |
DELAWARE | |||||||
Carney, John C., Jr. | At Large | D | N | N | Y | N | N |
DIST. OF COLUMBIA | |||||||
Norton, Eleanor Holmes | Delegate | D | N | N | NV | NV | NV |
FLORIDA | |||||||
Miller, Jeff | 1 | R | Y | Y | N | Y | Y |
Southerland, Steve, II | 2 | R | Y | Y | N | Y | Y |
Brown, Corrine | 3 | D | N | N | Y | NV | N |
Crenshaw, Ander | 4 | R | Y | Y | N | Y | Y |
Nugent, Richard B. | 5 | R | Y | Y | N | Y | Y |
Stearns, Cliff | 6 | R | Y | Y | N | Y | Y |
Mica, John L. | 7 | R | Y | Y | N | Y | Y |
Webster, Daniel | 8 | R | Y | Y | N | Y | NV |
Bilirakis, Gus M. | 9 | R | Y | Y | N | Y | Y |
Young, C. W. Bill | 10 | R | Y | Y | NV | Y | Y |
Castor, Kathy | 11 | D | N | N | Y | N | N |
Ross, Dennis A. | 12 | R | Y | Y | N | Y | Y |
Buchanan, Vern | 13 | R | Y | Y | Y | Y | Y |
Mack, Connie* | 14 | R | Y | Y | NV | Y | Y |
Posey, Bill | 15 | R | Y | Y | N | Y | Y |
Rooney, Thomas J. | 16 | R | Y | Y | N | Y | Y |
Wilson, Frederica S. | 17 | D | N | N | Y | N | N |
Ros-Lehtinen, Ileana | 18 | R | Y | N | Y | Y | Y |
Deutch, Theodore E. | 19 | D | N | N | Y | N | N |
Wasserman Schultz, Debbie | 20 | D | N | N | Y | N | N |
Diaz-Balart, Mario | 21 | R | Y | N | Y | Y | Y |
West, Allen B. | 22 | R | Y | Y | N | Y | Y |
Hastings, Alcee L. | 23 | D | N | N | Y | N | N |
Adams, Sandy | 24 | R | Y | Y | N | Y | Y |
Rivera, David | 25 | R | Y | N | N | Y | Y |
GEORGIA | |||||||
Kingston, Jack | 1 | R | Y | Y | N | Y | Y |
Bishop, Sanford D., Jr. | 2 | D | Y | N | Y | N | N |
Westmoreland, Lynn A. | 3 | R | Y | Y | N | Y | Y |
Johnson, Henry "Hank", Jr. | 4 | D | N | N | Y | N | N |
Lewis, John | 5 | D | N | N | Y | N | N |
Price, Tom | 6 | R | Y | Y | N | Y | Y |
Woodall, Rob | 7 | R | Y | Y | N | Y | Y |
Scott, Austin | 8 | R | Y | Y | N | Y | Y |
Graves, Tom | 9 | R | Y | Y | N | Y | Y |
Broun, Paul C. | 10 | R | Y | NV | N | Y | Y |
Gingrey, Phil | 11 | R | Y | Y | N | Y | Y |
Barrow, John | 12 | D | Y | N | Y | N | N |
Scott, David | 13 | D | N | N | Y | N | N |
HAWAII | |||||||
Hanabusa, Colleen W. | 1 | D | N | N | Y | N | N |
Hirono, Mazie K.* | 2 | D | N | N | Y | N | N |
IDAHO | |||||||
Labrador, Raúl R. | 1 | R | Y | Y | N | Y | Y |
Simpson, Michael K. | 2 | R | Y | Y | N | NV | Y |
ILLINOIS | |||||||
Rush, Bobby L. | 1 | D | N | N | Y | N | N |
Jackson, Jesse L., Jr. | 2 | D | NV | N | Y | N | N |
Lipinski, Daniel | 3 | D | N | N | Y | N | N |
Gutierrez, Luis V. | 4 | D | N | N | Y | N | N |
Quigley, Mike | 5 | D | N | N | Y | N | N |
Roskam, Peter J. | 6 | R | Y | N | Y | Y | Y |
Davis, Danny K. | 7 | D | N | N | Y | N | N |
Walsh, Joe | 8 | R | Y | N | Y | P | Y |
Schakowsky, Janice D. | 9 | D | N | N | Y | N | N |
Dold, Robert J. | 10 | R | Y | N | Y | Y | Y |
Kinzinger, Adam | 11 | R | N | N | Y | Y | Y |
Costello, Jerry F.* | 12 | D | N | N | Y | N | N |
Biggert, Judy | 13 | R | Y | N | Y | Y | Y |
Hultgren, Randy | 14 | R | Y | N | N | Y | Y |
Johnson, Timothy V.* | 15 | R | Y | N | Y | Y | Y |
Manzullo, Donald A.* | 16 | R | Y | Y | N | Y | Y |
Schilling, Robert T. | 17 | R | Y | N | N | Y | Y |
Schock, Aaron | 18 | R | Y | N | Y | Y | Y |
Shimkus, John | 19 | R | Y | N | Y | Y | Y |
INDIANA | |||||||
Visclosky, Peter J. | 1 | D | N | N | Y | N | N |
Donnelly, Joe* | 2 | D | Y | N | Y | N | N |
Stutzman, Marlin A. | 3 | R | Y | Y | NV | Y | Y |
Rokita, Todd | 4 | R | Y | Y | N | Y | Y |
Burton, Dan* | 5 | R | Y | Y | NV | Y | Y |
Pence, Mike* | 6 | R | Y | Y | N | Y | Y |
Carson, André | 7 | D | N | N | Y | N | N |
Bucshon, Larry | 8 | R | Y | Y | N | Y | Y |
Young, Todd C. | 9 | R | Y | Y | N | Y | Y |
IOWA | |||||||
Braley, Bruce L. | 1 | D | N | N | Y | N | N |
Loebsack, David | 2 | D | Y | N | Y | N | N |
Boswell, Leonard L. | 3 | D | Y | N | Y | N | N |
Latham, Tom | 4 | R | Y | Y | N | Y | Y |
King, Steve | 5 | R | Y | N | N | Y | Y |
KANSAS | |||||||
Huelskamp, Tim | 1 | R | Y | Y | Y | Y | N |
Jenkins, Lynn | 2 | R | Y | Y | N | Y | N |
Yoder, Kevin | 3 | R | Y | Y | N | Y | N |
Pompeo, Mike | 4 | R | Y | Y | N | Y | N |
KENTUCKY | |||||||
Whitfield, Ed | 1 | R | Y | Y | N | Y | Y |
Guthrie, Brett | 2 | R | Y | Y | N | Y | Y |
Yarmuth, John A. | 3 | D | N | N | Y | N | N |
Davis, Geoff* | 4 | R | Y | Y | N | Y | Y |
Rogers, Harold | 5 | R | Y | Y | N | Y | Y |
Chandler, Ben | 6 | D | Y | N | Y | N | N |
LOUISIANA | |||||||
Scalise, Steve | 1 | R | Y | Y | N | Y | Y |
Richmond, Cedric L. | 2 | D | N | N | Y | N | N |
Landry, Jeffrey M. | 3 | R | Y | Y | N | Y | Y |
Fleming, John | 4 | R | Y | Y | N | Y | Y |
Alexander, Rodney | 5 | R | Y | N | N | Y | Y |
Cassidy, Bill | 6 | R | Y | Y | N | Y | Y |
Boustany, Charles W., Jr. | 7 | R | Y | Y | N | Y | Y |
MAINE | |||||||
Pingree, Chellie | 1 | D | N | N | Y | N | N |
Michaud, Michael H. | 2 | D | N | N | Y | N | N |
MARYLAND | |||||||
Harris, Andy | 1 | R | Y | Y | N | Y | Y |
Ruppersberger, C. A. Dutch | 2 | D | N | N | Y | N | N |
Sarbanes, John P. | 3 | D | N | N | Y | N | N |
Edwards, Donna F. | 4 | D | N | N | Y | N | N |
Hoyer, Steny H. | 5 | D | N | N | Y | N | N |
Bartlett, Roscoe G. | 6 | R | Y | Y | N | NV | Y |
Cummings, Elijah E. | 7 | D | N | N | Y | N | N |
Van Hollen, Chris | 8 | D | N | N | Y | N | N |
MASSACHUSETTS | |||||||
Olver, John W.* | 1 | D | N | N | Y | N | N |
Neal, Richard E. | 2 | D | N | N | Y | N | N |
McGovern, James P. | 3 | D | N | N | Y | N | N |
Frank, Barney* | 4 | D | N | N | Y | N | N |
Tsongas, Niki | 5 | D | N | N | Y | N | N |
Tierney, John F. | 6 | D | N | N | Y | N | N |
Markey, Edward J. | 7 | D | N | N | Y | N | N |
Capuano, Michael E. | 8 | D | N | N | Y | N | NV |
Lynch, Stephen F. | 9 | D | N | N | Y | N | N |
Keating, William R. | 10 | D | N | N | Y | N | N |
MICHIGAN | |||||||
Benishek, Dan | 1 | R | Y | Y | N | Y | Y |
Huizenga, Bill | 2 | R | Y | Y | N | Y | Y |
Amash, Justin | 3 | R | Y | Y | N | Y | Y |
Camp, Dave | 4 | R | Y | Y | N | Y | Y |
Kildee, Dale E.* | 5 | D | N | N | Y | N | N |
Upton, Fred | 6 | R | Y | N | N | Y | Y |
Walberg, Tim | 7 | R | Y | Y | N | Y | Y |
Rogers, Mike | 8 | R | Y | Y | N | Y | Y |
Peters, Gary C. | 9 | D | N | N | Y | N | N |
Miller, Candice S. | 10 | R | Y | N | N | Y | Y |
McCotter, Thaddeus G.* | 11 | R | Y | Y | Y | Y | Y |
Levin, Sander M. | 12 | D | N | N | Y | N | N |
Clarke, Hansen | 13 | D | N | N | Y | N | N |
Conyers, John, Jr. | 14 | D | N | N | Y | N | N |
Dingell, John D. | 15 | D | N | N | Y | N | N |
MINNESOTA | |||||||
Walz, Timothy J. | 1 | D | Y | N | Y | N | N |
Kline, John | 2 | R | Y | Y | N | Y | Y |
Paulsen, Erik | 3 | R | Y | Y | N | Y | Y |
McCollum, Betty | 4 | D | N | N | Y | N | N |
Ellison, Keith | 5 | D | N | N | NV | N | N |
Bachmann, Michele | 6 | R | Y | Y | N | Y | Y |
Peterson, Collin C. | 7 | D | Y | N | Y | N | N |
Cravaack, Chip | 8 | R | Y | N | Y | Y | Y |
MISSISSIPPI | |||||||
Nunnelee, Alan | 1 | R | Y | Y | N | Y | Y |
Thompson, Bennie G. | 2 | D | N | N | Y | N | N |
Harper, Gregg | 3 | R | Y | Y | N | Y | Y |
Palazzo, Steven M. | 4 | R | Y | Y | N | Y | Y |
MISSOURI | |||||||
Clay, Wm. Lacy | 1 | D | N | N | NV | N | N |
Akin, W. Todd* | 2 | R | NV | Y | N | Y | Y |
Carnahan, Russ | 3 | D | N | N | Y | N | N |
Hartzler, Vicky | 4 | R | Y | Y | N | Y | Y |
Cleaver, Emanuel | 5 | D | N | N | Y | N | N |
Graves, Sam | 6 | R | Y | Y | N | Y | Y |
Long, Billy | 7 | R | Y | Y | N | Y | Y |
Emerson, Jo Ann | 8 | R | Y | Y | Y | Y | Y |
Luetkemeyer, Blaine | 9 | R | Y | Y | N | Y | Y |
MONTANA | |||||||
Rehberg, Denny* | At Large | R | Y | N | N | Y | Y |
NEBRASKA | |||||||
Fortenberry, Jeff | 1 | R | Y | Y | NV | Y | Y |
Terry, Lee | 2 | R | Y | N | Y | Y | Y |
Smith, Adrian | 3 | R | Y | Y | Y | Y | Y |
NEVADA | |||||||
Berkley, Shelley* | 1 | D | N | N | Y | NV | N |
Amodei, Mark E. [elected 5-9-11] | 2 | R | Y | Y | N | Y | Y |
Heck, Joseph J. | 3 | R | Y | Y | N | Y | Y |
NEW HAMPSHIRE | |||||||
Guinta, Frank C. | 1 | R | Y | Y | NV | Y | Y |
Bass, Charles F. | 2 | R | Y | Y | N | Y | Y |
NEW JERSEY | |||||||
Andrews, Robert E. | 1 | D | N | N | Y | N | N |
LoBiondo, Frank A. | 2 | R | Y | N | Y | Y | Y |
Runyan, Jon | 3 | R | Y | N | Y | Y | Y |
Smith, Christopher H. | 4 | R | Y | N | N | Y | Y |
Garrett, Scott | 5 | R | Y | Y | N | Y | Y |
Pallone, Frank, Jr. | 6 | D | N | N | Y | N | N |
Lance, Leonard | 7 | R | Y | Y | Y | Y | Y |
Pascrell, Bill, Jr. | 8 | D | N | N | Y | N | N |
Rothman, Steven R.* | 9 | D | N | N | Y | N | N |
Vacancy [as of 3-6-12] | 10 | D | N | N | NV | N | N |
Frelinghuysen, Rodney P. | 11 | R | Y | Y | N | Y | Y |
Holt, Rush D. | 12 | D | N | N | Y | N | N |
Sires, Albio | 13 | D | N | N | Y | N | N |
NEW MEXICO | |||||||
Heinrich, Martin* | 1 | D | N | N | Y | NV | N |
Pearce, Stevan | 2 | R | Y | Y | N | Y | Y |
Luján, Ben Ray | 3 | D | N | N | Y | N | N |
NEW YORK | |||||||
Bishop, Timothy H. | 1 | D | N | N | Y | N | N |
Israel, Steve | 2 | D | N | N | Y | N | N |
King, Peter T. | 3 | R | Y | Y | Y | Y | Y |
McCarthy, Carolyn | 4 | D | N | N | Y | N | N |
Ackerman, Gary L.* | 5 | D | N | N | Y | N | N |
Meeks, Gregory W. | 6 | D | N | N | Y | N | N |
Crowley, Joseph | 7 | D | N | N | Y | N | N |
Nadler, Jerrold | 8 | D | N | N | Y | N | N |
Turner, Robert [elected 1-13-11] | 9 | R | Y | Y | N | Y | Y |
Towns, Edolphus* | 10 | D | N | N | Y | N | N |
Clarke, Yvette D. | 11 | D | N | N | Y | N | N |
Velázquez, Nydia M. | 12 | D | N | N | NV | N | N |
Grimm, Michael G. | 13 | R | Y | N | Y | Y | N |
Maloney, Carolyn B. | 14 | D | N | N | Y | N | N |
Rangel, Charles B. | 15 | D | N | N | Y | N | N |
Serrano, José E. | 16 | D | N | N | Y | N | N |
Engel, Eliot L. | 17 | D | N | N | Y | N | N |
Lowey, Nita M. | 18 | D | N | N | Y | N | N |
Hayworth, Nan A. S. | 19 | R | Y | Y | N | Y | Y |
Gibson, Christopher P. | 20 | R | Y | Y | Y | Y | N |
Tonko, Paul | 21 | D | N | N | Y | N | N |
Hinchey, Maurice D.* | 22 | D | N | N | Y | NV | N |
Owens, William L. | 23 | D | Y | N | Y | N | N |
Hanna, Richard L. | 24 | R | Y | N | N | Y | Y |
Buerkle, Ann Marie | 25 | R | Y | Y | N | Y | Y |
Hochul, Kathleen [elected 5-24-11] | 26 | D | N | N | Y | N | N |
Higgins, Brian | 27 | D | N | N | Y | N | N |
Slaughter, Louise McIntosh | 28 | D | N | NV | NV | N | N |
Reed, Tom | 29 | R | Y | Y | N | Y | Y |
NORTH CAROLINA | |||||||
Butterfield, G. K. | 1 | D | N | N | Y | N | N |
Ellmers, Renee L. | 2 | R | Y | Y | N | Y | Y |
Jones, Walter B. | 3 | R | Y | Y | N | Y | Y |
Price, David E. | 4 | D | N | N | Y | N | N |
Foxx, Virginia | 5 | R | Y | Y | N | Y | Y |
Coble, Howard | 6 | R | Y | NV | N | Y | Y |
McIntyre, Mike | 7 | D | Y | N | Y | N | N |
Kissell, Larry | 8 | D | Y | N | Y | N | N |
Myrick, Sue Wilkins* | 9 | R | Y | Y | N | Y | Y |
McHenry, Patrick T. | 10 | R | Y | Y | N | Y | Y |
Shuler, Heath* | 11 | D | N | NV | Y | N | N |
Watt, Melvin L. | 12 | D | N | N | Y | N | N |
Miller, Brad* | 13 | D | N | N | Y | N | N |
NORTH DAKOTA | |||||||
Berg, Rick* | At Large | R | Y | Y | N | Y | Y |
OHIO | |||||||
Chabot, Steve | 1 | R | Y | Y | N | Y | Y |
Schmidt, Jean* | 2 | R | Y | N | Y | Y | Y |
Turner, Michael R. | 3 | R | Y | N | Y | Y | Y |
Jordan, Jim | 4 | R | Y | Y | N | Y | Y |
Latta, Robert E. | 5 | R | Y | Y | N | Y | Y |
Johnson, Bill | 6 | R | Y | Y | N | Y | Y |
Austria, Steve* | 7 | R | Y | Y | N | Y | Y |
Boehner, John A. | 8 | R | Y | Y | N | Y | Y |
Kaptur, Marcy | 9 | D | N | N | Y | N | N |
Kucinich, Dennis J.* | 10 | D | N | N | Y | N | N |
Fudge, Marcia L. | 11 | D | N | N | Y | N | N |
Tiberi, Patrick J. | 12 | R | Y | N | N | Y | Y |
Sutton, Betty | 13 | D | N | N | Y | N | N |
LaTourette, Steven C. | 14 | R | Y | N | Y | Y | N |
Stivers, Steve | 15 | R | Y | Y | N | Y | Y |
Renacci, James B. | 16 | R | Y | Y | Y | Y | Y |
Ryan, Tim | 17 | D | N | N | Y | N | N |
Gibbs, Bob | 18 | R | Y | Y | N | Y | Y |
OKLAHOMA | |||||||
Sullivan, John* | 1 | R | Y | Y | N | Y | Y |
Boren, Dan* | 2 | D | Y | N | N | N | Y |
Lucas, Frank D. | 3 | R | Y | Y | N | Y | Y |
Cole, Tom | 4 | R | Y | Y | N | Y | Y |
Lankford, James | 5 | R | Y | Y | N | Y | Y |
OREGON | |||||||
Bonamici, Suzanne [elected 1-21-12] | 1 | D | N | Y | elected 1-21-12 |
N/A | |
Walden, Greg | 2 | R | Y | N | N | Y | Y |
Blumenauer, Earl | 3 | D | N | N | Y | N | N |
DeFazio, Peter A. | 4 | D | N | N | Y | N | N |
Schrader, Kurt | 5 | D | N | N | Y | N | N |
PENNSYLVANIA | |||||||
Brady, Robert A. | 1 | D | N | N | Y | N | N |
Fattah, Chaka | 2 | D | N | N | Y | N | N |
Kelly, Mike | 3 | R | Y | N | N | Y | Y |
Altmire, Jason* | 4 | D | N | N | Y | N | N |
Thompson, Glenn | 5 | R | Y | Y | N | Y | Y |
Gerlach, Jim | 6 | R | Y | Y | N | Y | Y |
Meehan, Patrick | 7 | R | Y | N | Y | Y | Y |
Fitzpatrick, Michael G. | 8 | R | Y | Y | N | Y | N |
Shuster, Bill | 9 | R | Y | N | N | Y | Y |
Marino, Tom | 10 | R | Y | Y | N | NV | NV |
Barletta, Lou | 11 | R | Y | N | N | Y | NV |
Critz, Mark S. | 12 | D | N | N | Y | N | N |
Schwartz, Allyson Y. | 13 | D | N | N | Y | N | N |
Doyle, Michael F. | 14 | D | N | N | NV | N | N |
Dent, Charles W. | 15 | R | Y | Y | N | Y | Y |
Pitts, Joseph R. | 16 | R | Y | Y | N | Y | Y |
Holden, Tim* | 17 | D | N | N | Y | N | N |
Murphy, Tim | 18 | R | Y | N | Y | Y | Y |
Platts, Todd Russell* | 19 | R | Y | Y | N | Y | Y |
RHODE ISLAND | |||||||
Cicilline, David N. | 1 | D | N | N | Y | N | N |
Langevin, James R. | 2 | D | N | N | Y | N | N |
SOUTH CAROLINA | |||||||
Scott, Tim | 1 | R | Y | Y | N | Y | Y |
Wilson, Joe | 2 | R | Y | Y | N | Y | Y |
Duncan, Jeff | 3 | R | Y | Y | N | Y | Y |
Gowdy, Trey | 4 | R | Y | Y | N | Y | Y |
Mulvaney, Mick | 5 | R | Y | Y | N | Y | Y |
Clyburn, James E. | 6 | D | N | N | Y | N | N |
SOUTH DAKOTA | |||||||
Noem, Kristi L. | At Large | R | Y | Y | N | NV | Y |
TENNESSEE | |||||||
Roe, David P. | 1 | R | Y | Y | N | Y | Y |
Duncan, John J., Jr. | 2 | R | Y | Y | N | Y | Y |
Fleischmann, Charles J. | 3 | R | Y | Y | N | Y | N |
DesJarlais, Scott | 4 | R | Y | Y | N | Y | N |
Cooper, Jim | 5 | D | N | N | Y | N | N |
Black, Diane | 6 | R | Y | Y | N | Y | Y |
Blackburn, Marsha | 7 | R | Y | Y | N | Y | Y |
Fincher, Stephen Lee | 8 | R | Y | Y | N | Y | Y |
Cohen, Steve | 9 | D | N | N | Y | N | N |
TEXAS | |||||||
Gohmert, Louie | 1 | R | Y | Y | N | Y | Y |
Poe, Ted | 2 | R | Y | Y | N | Y | Y |
Johnson, Sam | 3 | D | N | N | N | N | N |
Hall, Ralph M. | 4 | R | Y | Y | N | Y | Y |
Hensarling, Jeb | 5 | R | Y | Y | N | Y | Y |
Barton, Joe | 6 | R | Y | Y | N | Y | Y |
Culberson, John Abney | 7 | R | Y | Y | N | Y | Y |
Brady, Kevin | 8 | R | Y | Y | N | Y | Y |
Green, Al | 9 | D | N | N | Y | N | N |
McCaul, Michael T. | 10 | R | Y | Y | N | Y | Y |
Conaway, K. Michael | 11 | R | Y | Y | N | Y | Y |
Granger, Kay | 12 | R | Y | Y | N | Y | Y |
Thornberry, Mac | 13 | R | Y | Y | N | Y | Y |
Paul, Ron* | 14 | R | Y | Y | N | Y | Y |
Hinojosa, Rubén | 15 | D | N | N | Y | N | N |
Reyes, Silvestre* | 16 | D | N | N | Y | NV | N |
Flores, Bill | 17 | R | Y | Y | N | Y | Y |
Jackson Lee, Sheila | 18 | D | N | N | Y | N | N |
Neugebauer, Randy | 19 | R | Y | Y | N | Y | Y |
Gonzalez, Charles A.* | 20 | D | N | N | Y | N | N |
Smith, Lamar | 21 | R | Y | Y | N | Y | Y |
Olson, Pete | 22 | R | Y | Y | NV | Y | Y |
Canseco, Francisco "Quico" | 23 | R | Y | Y | N | Y | Y |
Marchant, Kenny | 24 | R | Y | Y | N | Y | Y |
Doggett, Lloyd | 25 | D | N | N | Y | N | N |
Burgess, Michael C. | 26 | R | Y | Y | N | Y | Y |
Farenthold, Blake | 27 | R | Y | Y | N | Y | Y |
Cuellar, Henry | 28 | D | Y | N | Y | N | N |
Green, Gene | 29 | D | N | N | Y | N | N |
Johnson, Eddie Bernice | 30 | D | N | N | Y | N | N |
Carter, John R. | 31 | R | Y | Y | N | Y | Y |
Sessions, Pete | 32 | R | Y | Y | N | Y | Y |
UTAH | |||||||
Bishop, Rob | 1 | R | Y | Y | N | Y | Y |
Matheson, Jim | 2 | D | Y | N | Y | N | Y |
Chaffetz, Jason | 3 | R | Y | Y | N | Y | Y |
VERMONT | |||||||
Welch, Peter | At Large | D | N | N | Y | N | N |
VIRGINIA | |||||||
